| STEERS | HEIFERS | WEIGHT | LOW | HIGH | WT/AVG | WEIGHT | LOW | HIGH | WT/AVG |
|---|---|---|---|---|---|---|---|---|---|
| 200-299 | 60 | 140 | 117.50 | 200-299 | 70 | 125 | 101.32 | ||
| 300-399 | 50 | 135 | 101.32 | 300-399 | 61 | 112 | 95.26 | ||
| 400-499 | 42 | 120 | 101.16 | 400-499 | 79 | 112 | 101.38 | ||
| 500-599 | 45 | 117 | 98.92 | 500-599 | 70 | 119 | 93.95 | ||
| 600-699 | 77 | 110.5 | 99.43 | 600-699 | 56 | 109 | 90.43 | ||
| 700-799 | 75 | 101 | 92.42 | 700-799 | 50 | 94 | 84.47 | ||
| 800-899 | 73 | 95.5 | 89.50 | 800-899 | NT | NT | NT | ||
| 900-999 | 74.5 | 90.5 | 86.20 | 900-999 | NT | NT | NT | ||
| LONGHORNS | |||||||||
| STEERS | HEIFERS | WEIGHT | LOW | HIGH | WT/AVG | WEIGHT | LOW | HIGH | WT/AVG |
| 200-299 | NT | NT | NT | 200-299 | NT | NT | NT | ||
| 300-399 | 63 | 103 | 91.50 | 300-399 | 60 | 77.5 | 68.75 | ||
| 400-499 | 45 | 87.5 | 59.93 | 400-499 | 55 | 67 | 61.25 | ||
| 500-599 | 50 | 63 | 59.31 | 500-599 | NT | NT | NT | ||
| 600-699 | 47 | 54 | 52.25 | 600-699 | NT | NT | NT | ||
| 700-799 | NT | NT | NT | 700-799 | NT | NT | NT | ||
| 800-899 | NT | NT | NT | 800-899 | NT | NT | NT | ||
| 900-999 | NT | NT | NT | 900-999 | NT | NT | NT | ||
| PAIRS | PREGNANCY TESTED | |||||
|---|---|---|---|---|---|---|
| PRICE RG | LAST WEEK | PRICE RG | LAST WEEK | |||
| YOUNG | 990-1290 | 940-1175 | YOUNG | 735-940 | 610-950 | |
| MID-AGE | 830-1325 | 860-1070 | MID-AGE | 630-1010 | 600-960 | |
| LOW | HIGH | AVERAGE | ||
|---|---|---|---|---|
| COWS UNDER 1100#'s | 34 | 65 | 51.59 | |
| COWS OVER 1100#'s | 50.5 | 63.5 | 57.61 | |
| FEEDER BULLS | 83 | 91 | ||
| YIELD GRADE 1 & 2 (1400-2000) | 68 | 75.5 | ||
| BABY CALVES UNDER 100 LBS | 80 | 120 | ||
| 100 - 200 LB CALVES | 140 | 290 |
| Some of the Higher Selling Cattle | |
|---|---|
| **Weaned Cattle | |
| C W Pennartz, Decatur, 260# @ $ 130.00 | Mike Hagler, Azle, 275# @ $ 112.00 |
| John Rushing III, Arlington, 4 Hd Deal, 327# @ $ 129.00 | Mikel Williams, Paradise, 365# @ $ 109.50 |
| **Larry Rodgers, Springtown, 495# @ $ 120.00 | Zack Davis, Decatur, 11 Hd Deal, 481# @ $ 110.00 |
| Zack Davis, Decatur, 6 Hd Deal, 529# @ $ 115.50 | **Triple H Ranch, Nocona, 2 Hd Deal, 583# @ $ 111.00 |
| **Triple H Ranch, Nocona, 3 Hd Deal, 617# @ $ 110.50 | JNMT, Krum, 9 Hd Deal, 601# @ $ 109.00 |
| Bill WInn, Bridgeport, 3 Hd Deal, 740# @ $ 101.00 | Bill Winn, Bridgeport, 3 Hd Deal, 743# @ $ 94.00 |
| Bill Winn, Bridgeport, 6 Hd Deal, 858# @ $ 95.50 | |
| James Isbell, Sunset, 3 Hd Deal, 935# @ $ 90.50 | |